Skip to: Site menu | Main content

Statistics


Type 2003 2004 2005 2006

2007
1st Qtr.

Civil
Adoption (AD) 58 32 27 37 9
Chancery (CH) 722 810 991 850 212
Divorce (D) 689 648 634 586 162
Eminent Domain (ED) 3 1 5 3 0
Family (F) 360 298 308 375 66
Law (L) 233 226 239 216 49
Law Magistrate (LM) 805 859 951 683 173
Municipal Corporation (MC) 0 1 0 0 0
Miscellaneous Remedy (MR) 249 246 210

252

75
Order of Protection (OP) 329 290 352 356 69
Probate (P) 311 331 301 294 69
Small Claims (SC) 2,307 2,293 2,084 2,597 724
Tax (TX) 68 73 89 70 1
Subtotal 6,134 6,108 6,191 6,319 1,609

Criminal

Contempt (CC) 0 0 0 0 0
Felony (CF) 559 646 715 760 178
Misdemeanor (CM) 2,134 2,133 1,937 1,997 401

Mental Health (MH)

7

11

10

7

7

Subtotal

2,700 2,790 2,662 2,764 586
Juvenile
Juvenile (J) 18 17 8 14 7
Abuse/Neglect (JA) 35 72 82 71 34
Delinquent (JD) 251 258 246 285 57
Subtotal 304 347 336 370 98

Traffic

Conservation (CV) 413 461 418 595 67
Driving Under the Influence (DT) 775 754 778 824 190
Ordinance Violation (OV) 1,523 1,290 1,524 1,702 342
Traffic 25,165 21,510 23,264 22,601 4,704
Subtotal 27,876 24,015 25,984 25,722 5,303

Total Cases Filed

37,014 33,260 35,173 35,175 7,596