Skip to: Site menu | Main content

Statistics

Type 2004 2005 2006 2007

2008
-May 31

             
Civil            
Adoption (AD) 32 27 37 28 16
Chancery (CH) 810 991 850 935 360
Divorce (D) 648 634 586 602 260
Eminent Domain (ED) 1 5 3 5 4
Family (F) 298 308 375 258 129
Law (L) 226 239 216 193 84
Law Magistrate (LM) 859 951 683 747 292
Municipal Corporation (MC) 1 0 0 0 0
Miscellaneous Remedy (MR) 246 210 252

270

117
Order of Protection (OP) 290 352 356 360 128
Probate (P) 331 301 294 283 121
Small Claims (SC) 2,293 2,084 2,597 2,787 1,197
Tax (TX) 73 89 70 58 5
Subtotal 6,108 6,191 6,191 6,526 2,713
           

Criminal

         
Contempt (CC) 0 0 0 0 0
Felony (CF) 646 715 760 723 351
Misdemeanor (CM) 2,133 1,937 1,997 1,924 723

Mental Health (MH)

11

10

7

17

1

Subtotal

2,790 2,662 2,764 2,664 1,075
           
Juvenile          
Juvenile (J) 17 8 14 18 9
Abuse/Neglect (JA) 72 82 71 84 38
Delinquent (JD) 258 246 285 279 101
Subtotal 347 336 370 381 148
           

Traffic

         
Conservation (CV) 461 418 595 573 129
Driving Under the Influence (DT) 754 778 824 765 362
Ordinance Violation (OV) 1,290 1,524 1,702 1,818 759
Traffic 21,510 23,264 22,601 20,912 8,483
Subtotal 24,015 25,984 25,722 24,068 9,733
             
             

Total Cases Filed

33,260 35,173 35,175 33,639 13,669